Description
- three-phase string inverter with DC switch
- Art. no. 6649996
-
Manufacturer No. DTA0010-01-00P
Description
| Brand | ["Goodwe"] |
|---|
| Topology | transformerless |
|---|---|
| Max. AC power (kVA) | 11.00 |
| DC connector type | MC4 |
| Max. input current DC (A) total | 60.00 |
| Step-Up converter | no |
| Protection degree | IP65 |
| Number of independent MPPT (pcs) | 2 |
| AC nominal power (kW) | 10.00 |
| Max. input current per MPPT (A). | 30,0 |
| Display | with display |
| Arc Fault Circuit Interrupter | no |
| Surge protection AC | type 3 |
| Total number of string inputs | 4 |
| European efficiency (%) | 97.50 |
| MPP max. voltage range input (V) | 950.00 |
| Max. generator power DC (kWp) | 15.00 |
| Degree of protection IP | IP65 |
| Start input voltage (V) | 180 |
| Max. short circuit current per MPPT (A) | 37,5 |
| Max. efficiency (%) | 98.40 |
| Integrated DC switch | yes |
| Max. output current (A) | 16.00 |
| Min. temperature ambient (°C) | -30 |
| MPP min. voltage range input (V) | 140.00 |
| Max. input voltage DC (V) | 1100.00 |
| Surge protection DC | type 2 |
| Max. short circuit current (A) total | 75.00 |
| Min. voltage range input (V) | 140 |

