inverter, 2kW, 1MPPT, 1ph, 220V, 230V, 240V AC, 50/60Hz, G3 Series, w/display, w/DC switch, WiFi, DC/AC SPD Type III
Description
- Art. no. 6660549
Description
| Brand | ["GoodWe"] |
|---|
| Topology | transformerless |
|---|---|
| MPP max. voltage range input (V) | 450.00 |
| DC connector type | MC4 |
| Max. input current DC (A) total | 16.00 |
| Max. short circuit current (A) total | 25.00 |
| AC nominal power (kW) | 2.00 |
| Interface 2 | W-Lan |
| Max. short circuit current per MPPT (A) | 25.0 |
| Min. temperature ambient (°C) | -25 |
| Max. input voltage DC (V) | 600.00 |
| Max. AC power (kVA) | 2.00 |
| European efficiency (%) | 96.80 |
| Protection degree | IP66 |
| Decibel | 20 |
| Surge protection AC | type 3 |
| Interface 1 | RS485 |
| Max. output current (A) | 9.10 |
| MPP min. voltage range input (V) | 40.00 |
| Max. input current per MPPT (A). | 16.0 |
| Start input voltage (V) | 50 |
| Min. voltage range input (V) | 40 |
| Total number of string inputs | 1 |
| Number of independent MPPT (pcs) | 1 |
| Max. efficiency (%) | 97.60 |
| Integrated DC switch | yes |
| Integrated AC switch | no |
| Surge protection DC | type 3 |

