inverter, 25kW, 3MPPT, 3ph, 400V AC, 50/60Hz, SMT Series, w/DC switch, DC/AC SPD Type III
Description
- Art. no. 6660674
Description
| Brand | ["GoodWe"] |
|---|
| Topology | transformerless |
|---|---|
| AC nominal power (kW) | 25.00 |
| DC connector type | MC4 |
| Interface 1 | W-Lan |
| Total number of string inputs | 6 |
| Protection degree | IP65 |
| Interface 2 | RS485 |
| Max. short circuit current (A) total | 112.50 |
| Number of independent MPPT (pcs) | 3 |
| Surge protection AC | type 3 |
| Max. generator power DC (kWp) | 32.50 |
| Max. input current per MPPT (A). | 30.0\/30.0\/30.0 |
| Max. output current (A) | 40.00 |
| MPP max. voltage range input (V) | 950.00 |
| Max. short circuit current per MPPT (A) | 37.5\/37.5\/37.5 |
| Start input voltage (V) | 180 |
| MPP min. voltage range input (V) | 200.00 |
| Integrated DC switch | yes |
| Max. AC power (kVA) | 27.50 |
| Min. temperature ambient (°C) | -30 |
| European efficiency (%) | 98.40 |
| Max. input voltage DC (V) | 1100.00 |
| Surge protection DC | type 3 |
| Max. input current DC (A) total | 90.00 |
| Max. efficiency (%) | 98.70 |

