Description
- Art. no. 6660676
- Manufacturer No. SMT0029-01-01P
Specification
| Brand | ["GOODWE"] |
|---|
| Topology | transformerless |
|---|---|
| Interface 1 | W-Lan |
| Total number of string inputs | 6 |
| Min. voltage range input (V) | 200 |
| Protection degree | IP65 |
| Interface 2 | RS485 |
| Display | with display |
| Max. AC power (kVA) | 29.90 |
| Number of independent MPPT (pcs) | 3 |
| Surge protection AC | type 3 |
| Max. input current DC (A) total | 75.00 |
| Max. generator power DC (kWp) | 39.90 |
| MPP max. voltage range input (V) | 950.00 |
| Max. input current per MPPT (A). | 25.0\/25.0\/25.0 |
| European efficiency (%) | 98.50 |
| Start input voltage (V) | 180 |
| Max. output current (A) | 43.30 |
| AC nominal power (kW) | 29.90 |
| MPP min. voltage range input (V) | 200.00 |
| Integrated DC switch | yes |
| Max. efficiency (%) | 98.80 |
| Min. temperature ambient (°C) | -30 |
| Max. input voltage DC (V) | 1100.00 |
| Max. short circuit current (A) total | 93.90 |
| Max. short circuit current per MPPT (A) | 31.3\/31.3\/31.3 |
| Arc Fault Circuit Interrupter | yes |
| Surge protection DC | type 3 |

