Description
inverter, 5kW, 2MPPT, 3ph, 400V AC, 50/60Hz, SDT G2/G2 Plus+ Series, w display, w/DC switch, DC/AC SPD Type III
- Art. no. 6660588
Description
| Brand | ["GoodWe"] |
|---|
| Topology | transformerless |
|---|---|
| Max. short circuit current per MPPT (A) | 20.0\/20.0 |
| DC connector type | MC4 |
| Protection degree | IP65 |
| Min. voltage range input (V) | 180 |
| Number of independent MPPT (pcs) | 2 |
| MPP max. voltage range input (V) | 850.00 |
| Max. short circuit current (A) total | 40.00 |
| Max. input voltage DC (V) | 620.00 |
| Total number of string inputs | 2 |
| Surge protection AC | type 3 |
| Max. input current DC (A) total | 32.00 |
| Interface 1 | RS485 |
| AC nominal power (kW) | 5.00 |
| MPP min. voltage range input (V) | 180.00 |
| Start input voltage (V) | 180 |
| Max. efficiency (%) | 98.20 |
| Integrated DC switch | yes |
| Min. temperature ambient (°C) | -30 |
| Surge protection DC | type 3 |
| Max. AC power (kVA) | 5.50 |
| Max. output current (A) | 8.00 |
| Max. generator power DC (kWp) | 7.50 |
| European efficiency (%) | 97.60 |
| Decibel | 34 |
| Max. input current per MPPT (A). | 16.0\/16.0 |

