Description
- Art. no. 6660686
Description
| Brand | ["GoodWe"] |
|---|
| Topology | transformerless |
|---|---|
| DC connector type | MC4 |
| Max. AC power (kVA) | 55.00 |
| Min. voltage range input (V) | 200 |
| Protection degree | IP65 |
| Number of independent MPPT (pcs) | 5 |
| European efficiency (%) | 98.10 |
| Max. output current (A) | 80.00 |
| String fuses | no |
| Max. input current DC (A) total | 150.00 |
| Surge protection AC | type 2 |
| Interface 1 | RS485 |
| Max. efficiency (%) | 98.60 |
| MPP max. voltage range input (V) | 950.00 |
| Max. short circuit current (A) total | 187.50 |
| Total number of string inputs | 10 |
| Start input voltage (V) | 180 |
| Max. short circuit current per MPPT (A) | 37.5\/37.5\/37.5\/37.5\/37.5 |
| MPP min. voltage range input (V) | 200.00 |
| Integrated DC switch | yes |
| Min. temperature ambient (°C) | -30 |
| Max. input voltage DC (V) | 1100.00 |
| Surge protection DC | type 2 |
| Decibel | 65 |
| AC nominal power (kW) | 50.00 |
| Max. generator power DC (kWp) | 75.00 |
| Max. input current per MPPT (A). | 30.0\/30.0\/30.0\/30.0\/30.0 |

