Description
- Art. no. 6660602
Specification
| Brand | ["GoodWe"] |
|---|
| Topology | transformerless |
|---|---|
| Charging voltage (V) | 40-60 V |
| European efficiency (%) | 96.70 |
| Interface 1 | W-Lan |
| MPP max. voltage range input (V) | 550.00 |
| Min. temperature ambient (°C) | -25 |
| Protection degree | IP65 |
| Max. input voltage DC (V) | 600.00 |
| Interface 2 | RS485 |
| Number of independent MPPT (pcs) | 2 |
| Total number of string inputs | 2 |
| Surge protection AC | type 3 |
| Max. generator power DC (kWp) | 9.00 |
| Charging current (A) | 120.00 |
| Max. input current DC (A) total | 32.00 |
| Max. output current (A) | 27.30 |
| Max. AC power (kVA) | 6.00 |
| Battery Connection | DC |
| Min. voltage range input (V) | 58 |
| Start input voltage (V) | 58 |
| Display | w/o display |
| MPP min. voltage range input (V) | 60.00 |
| Max. efficiency (%) | 97.60 |
| Integrated DC switch | yes |
| Surge protection DC | type 2 |
| Backup system light | yes |
| Max. short circuit current (A) total | 46.00 |
| Max. short circuit current per MPPT (A) | 23.0\/23.0 |
| AC nominal power (kW) | 6.00 |
| Max. input current per MPPT (A). | 16.0\/16.0 |

