Description
- Art. no. 6660585
Specification
| Brand | ["GOODWE"] |
|---|
| Topology | transformerless |
|---|---|
| Charging current (A) | 25.00 |
| Max. short circuit current (A) total | 42.40 |
| Start input voltage (V) | 90 |
| MPP max. voltage range input (V) | 550.00 |
| Interface 2 | W-Lan |
| Min. temperature ambient (°C) | -25 |
| Protection degree | IP65 |
| Number of independent MPPT (pcs) | 2 |
| Max. short circuit current per MPPT (A) | 21.2\/21.2 |
| Total number of string inputs | 2 |
| Max. generator power DC (kWp) | 9.00 |
| Contact for self-consumption optimization (e.g. for heat pump) | no |
| Max. input current DC (A) total | 32.00 |
| Interface 1 | RS485 |
| Max. AC power (kVA) | 6.00 |
| Battery Connection | DC |
| Peak shaving | yes |
| Display | w/o display |
| Max. output current (A) | 26.10 |
| Max. input voltage DC (V) | 580.00 |
| Max. efficiency (%) | 97.60 |
| Charging voltage (V) | 85-460 V |
| Backup system light | yes with supply |
| Surge protection DC | type 2 |
| Min. voltage range input (V) | 90 |
| European efficiency (%) | 97.00 |
| AC nominal power (kW) | 6.00 |
| MPP min. voltage range input (V) | 100.00 |
| Integrated DC switch | no |
| Max. input current per MPPT (A). | 16.0\/16.0 |

