Description
- Hybrid Inv, 4 MPPT, 1P, Matte
- Art. no. 6661849
- Manufacturer No. NAH9900-01-00P
Description
| Brand | ["GoodWe"] |
|---|
| Topology | transformerless |
|---|---|
| Max. output current (A) | 43.50 |
| Interface 2 | W-Lan |
| Max. short circuit current (A) total | 104.00 |
| Max. input voltage DC (V) | 600.00 |
| European efficiency (%) | 96.80 |
| Protection degree | IP66 |
| AC nominal power (kW) | 10.00 |
| Number of independent MPPT (pcs) | 4 |
| Min. temperature ambient (°C) | -35 |
| Max. short circuit current per MPPT (A) | 26 |
| Surge protection AC | type 2 |
| Max. AC power (kVA) | 10.00 |
| Interface 1 | RS485 |
| Total number of string inputs | 4 |
| MPP min. voltage range input (V) | 40.00 |
| Battery Connection | AC/DC |
| Max. input current per MPPT (A). | 20 |
| Decibel | 35 |
| Start input voltage (V) | 50 |
| Display | w/o display |
| Charging voltage (V) | 350-550 |
| MPP max. voltage range input (V) | 560.00 |
| Max. generator power DC (kWp) | 20.00 |
| Max. efficiency (%) | 97.50 |
| Integrated DC switch | yes |
| Offgrid usable | yes |
| Surge protection DC | type 2 |
| Backup system light | yes |
| Charging current (A) | 35.60 |
| Max. input current DC (A) total | 80.00 |

