Description
- Art. no. 6660650
- Manufacturer No. 4,210,147/005402
Specification
| Brand | ["Fronius"] |
|---|
| Topology | transformerless |
|---|---|
| Max. output current (A) | 43.50 |
| Start input voltage (V) | 80 |
| Min. temperature ambient (°C) | -40 |
| Charging voltage (V) | 150-455 V |
| Backup system light | no |
| Max. input voltage DC (V) | 600.00 |
| Protection degree | IP66 |
| Interface 2 | RS485 |
| Number of independent MPPT (pcs) | 2 |
| AC nominal power (kW) | 10.00 |
| Max. short circuit current (A) total | 77.25 |
| Max. efficiency (%) | 97.03 |
| Decibel | 51 |
| Arc Fault Circuit Interrupter | no |
| Contact for self-consumption optimization (e.g. for heat pump) | 2 |
| Max. AC power (kVA) | 10.00 |
| Interface 1 | Ethernet |
| Total number of string inputs | 4 |
| Battery Connection | AC/DC |
| Rapid shutdown | no |
| Display | w/o display |
| Max. generator power DC (kWp) | 15.00 |
| DC connector type | spring-type terminal |
| Max. input current per MPPT (A). | 22.0\/22.0 |
| Integrated DC switch | yes |
| Offgrid usable | no |
| MPP max. voltage range input (V) | 480.00 |
| Max. input current DC (A) total | 44.00 |
| Max. short circuit current per MPPT (A) | 41.25\/36 |
| Contact ripple control receiver | yes |
| Integrated AC switch | no |
| European efficiency (%) | 97.00 |
| MPP min. voltage range input (V) | 65.00 |
| Min. voltage range input (V) | 65 |
| Charging current (A) | 22.00 |

