Description
- Art. no. 6660615
- Manufacturer No. 4,210,144/005379
Specification
| Brand | ["Fronius"] |
|---|
| Topology | transformerless |
|---|---|
| Start input voltage (V) | 80 |
| Min. temperature ambient (°C) | -40 |
| European efficiency (%) | 97.20 |
| Charging voltage (V) | 150-455 V |
| Max. short circuit current (A) total | 51.00 |
| Backup system full | yes with supply |
| Max. input voltage DC (V) | 600.00 |
| Max. output current (A) | 27.50 |
| Protection degree | IP66 |
| Interface 2 | RS485 |
| Number of independent MPPT (pcs) | 2 |
| Max. input current DC (A) total | 34.00 |
| Max. short circuit current per MPPT (A) | 33.0\/18.0 |
| Contact for self-consumption optimization (e.g. for heat pump) | 2 |
| Decibel | 42 |
| Interface 1 | Ethernet |
| Total number of string inputs | 4 |
| AC nominal power (kW) | 5.00 |
| Battery Connection | AC/DC |
| Display | w/o display |
| MPP max. voltage range input (V) | 530.00 |
| Max. efficiency (%) | 97.60 |
| Integrated DC switch | yes |
| Offgrid usable | no |
| Contact ripple control receiver | yes |
| Max. AC power (kVA) | 5.00 |
| Charging current (A) | 220.00 |
| Max. input current per MPPT (A). | 22.0\/12.0 |
| Max. generator power DC (kWp) | 7.50 |
| MPP min. voltage range input (V) | 65.00 |
| Min. voltage range input (V) | 65 |

