Description
Product information "SE10000H-MM Home Hub for Australia and New Zealand"
hybrid inverter, 10kW, 1ph, 220V, 230V AC, 50/60Hz, HD-Wave technology, built-in Smart Energy Meter and WiFi, SolarEdge Energy Net Ready, w/DC switch, w/AFCI, rapid shutdown
- Art. no. 6660664
- Manufacturer No. SE10000H-AUSNBBX14
Description
| Brand | ["SolarEdge"] |
|---|
| Topology | transformerless |
|---|---|
| Decibel | 50 |
| Min. temperature ambient (°C) | -40 |
| Backup system full | yes with supply |
| Protection degree | IP65 |
| European efficiency (%) | 99.00 |
| Interface 2 | RS485 |
| AC nominal power (kW) | 10.00 |
| Max. generator power DC (kWp) | 22.00 |
| Max. output current (A) | 45.50 |
| Max. AC power (kVA) | 10.00 |
| Interface 1 | Ethernet |
| Battery Connection | AC/DC |
| Rapid shutdown | yes |
| Max. efficiency (%) | 99.20 |
| Display | w/o display |
| Max. input voltage DC (V) | 480.00 |
| Total number of string inputs | 1 |
| Integrated DC switch | yes |
| Offgrid usable | no |
| Arc Fault Circuit Interrupter | yes |
| Max. input current DC (A) total | 25.50 |

