Description
The hybrid inverters of the RWB series from SolarEdge are the energy control center for home applications. DC-coupled storage, the unique optimizer concept and the extensive range of accessories in the SolarEdge Smart Home Line ensure the best possible use of your valuable PV energy. In combination with the SolarEdge Backup Interface, backup power is also possible.
Product advantages:
- Hybrid inverter, with backup function, 3-phase
- Art. no. 6651151
- Manufacturer No. SE10K-RWB48BFN4
- Unique optimizer concept
- Backup function (with Backup Interface)
- Simple installation via SetApp
Product features:
- AC rated power: 10.0 kW
- Feed-in phases: 3
- AC mains voltage: 400 V
- Max. input voltage: 900 V DC
- Storage type: Low voltage
- Backup power capability: Yes, with backup interface
- Communication: WLAN (antenna required), LAN, 2 x RS485
- Protection class: IP65
- Cooling: passive
- Dimensions: 907 x 316 x 192 mm (H x W x D)
- Weight: 37.0 kg
Description
| Brand | ["SolarEdge"] |
|---|
| Topology | transformerless |
|---|---|
| DC connector type | MC4 |
| Charging current (A) | 125.00 |
| Surge protection DC | no |
| Charging voltage (V) | 40-62 |
| Decibel | 50 |
| Min. temperature ambient (°C) | -40 |
| Step-Up converter | no |
| Backup system full | yes with supply |
| Backup system light | no |
| Protection degree | IP65 |
| AC nominal power (kW) | 10.00 |
| Total number of string inputs | 2 |
| Max. input voltage DC (V) | 900.00 |
| Max. AC power (kVA) | 10.00 |
| Interface 1 | RS485 |
| Battery Connection | AC/DC |
| Surge protection AC | no |
| Display | w/o display |
| Max. efficiency (%) | 98.00 |
| Degree of protection IP | IP65 |
| Max. generator power DC (kWp) | 20.00 |
| Max. input current DC (A) total | 20.00 |
| Max. output current (A) | 16.00 |
| Interface 2 | Ethernet |
| Min. voltage range input (V) | 750 |
| Battery voltage | Low Voltage |
| European efficiency (%) | 97.60 |

