Description
- Synergy Manager with DC switch
- Art. no. 6646435
- Manufacturer No. SE82.8K-AU00IBNV4
Specification
| Brand | ["SolarEdge"] |
|---|
| Topology | transformerless |
|---|---|
| Max. generator power DC (kWp) | 41.40 |
| Min. temperature ambient (°C) | -40 |
| Protection degree | IP65 |
| Max. input voltage DC (V) | 1000.00 |
| Interface 1 | RS485 |
| Total number of string inputs | 4 |
| European efficiency (%) | 98.00 |
| Display | w/o display |
| Degree of protection IP | IP65 |
| Decibel | 67 |
| Integrated DC switch | yes |
| Max. AC power (kVA) | 82.80 |
| Interface 2 | Ethernet |
| Max. input current DC (A) total | 40.00 |
| Arc Fault Circuit Interrupter | yes |
| AC nominal power (kW) | 82.80 |
| Max. efficiency (%) | 98.30 |

