Description
- Synergy Unit for SE50-100K
- Art. no. 6646437
- Manufacturer No. SESUK-AU00INNN4
Description
| Brand | ["SolarEdge"] |
|---|
| Topology | transformerless |
|---|---|
| AC nominal power (kW) | 25.00 |
| Min. temperature ambient (°C) | -40 |
| Protection degree | IP65 |
| Max. generator power DC (kWp) | 37.50 |
| Surge protection AC | type 2 |
| Interface 1 | RS485 |
| Rapid shutdown | yes |
| Display | w/o display |
| Total number of string inputs | 1 |
| Max. input current per MPPT (A). | 36.25 |
| Max. short circuit current per MPPT (A) | 48.25 |
| Max. input current DC (A) total | 36.25 |
| Surge protection DC | type 2 |
| Max. input voltage DC (V) | 830.00 |
| Interface 2 | Ethernet |
| Min. voltage range input (V) | 680 |
| Max. short circuit current (A) total | 48.25 |
| Max. AC power (kVA) | 25.00 |

