Description
Product information "Sungrow SBR224 HV LFP Battery System"
battery system, 22.4kWh, high voltage, lithium iron phosphate LiFePO4, 7× Sungrow battery 3.2kWh, switchgear, top cover, base
- 22.4kWh, LiFePO4, 7×3.2kWh, switchgear
- Art. no. 6662176
Description
| Brand | ["Sungrow"] |
|---|
| Nominal voltage DC (V) | 448.00 |
|---|---|
| Capacity extendable later | yes without restriction |
| Max. output current charging (A) | 30.00 |
| Usable capacity (kWh) | 22.40 |
| Battery cell chemistry | LFP |
| Protection degree | IP55 |
| Max. output current discharging (A) | 30.00 |

