Description
Product information "Sungrow SBR256 HV LFP Battery System"
battery system, 25.6kWh, high voltage, lithium iron phosphate LiFePO4, 8× Sungrow battery 3.2kWh, switchgear, top cover, base
- 25.6kWh, LiFePO4, 8×3.2kWh, switchgear
- Art. no. 6662177
Description
| Brand | ["Sungrow"] |
|---|
| Capacity extendable later | yes without restriction |
|---|---|
| Max. output current charging (A) | 30.00 |
| Usable capacity (kWh) | 25.60 |
| Battery cell chemistry | LFP |
| Protection degree | IP55 |
| Nominal voltage DC (V) | 512.00 |
| Max. output current discharging (A) | 30.00 |

