Description
- Art. no.Β 6660672
Specification
| Brand | ["Sungrow"] |
|---|
| Topology | transformerless |
|---|---|
| DC connector type | MC4 |
| Interface 2 | W-Lan |
| UI curve diagnosis | yes |
| Min. temperature ambient (Β°C) | -25 |
| Protection degree | IP65 |
| Min. voltage range input (V) | 180 |
| Number of independent MPPT (pcs) | 2 |
| Max. short circuit current (A) total | 64.00 |
| European efficiency (%) | 98.10 |
| Surge protection AC | type 2 |
| Interface 1 | RS485 |
| Total number of string inputs | 4 |
| Max. efficiency (%) | 98.50 |
| Max. AC power (kVA) | 15.00 |
| Decibel | 45 |
| Display | w/o display |
| Max. input current per MPPT (A). | 25.0\/25.0 |
| Max. input current DC (A) total | 50.00 |
| Max. short circuit current per MPPT (A) | 32.0\/32.0 |
| Start input voltage (V) | 180 |
| MPP min. voltage range input (V) | 160.00 |
| Integrated DC switch | yes |
| Max. generator power DC (kWp) | 22.50 |
| Max. input voltage DC (V) | 1100.00 |
| Surge protection DC | type 2 |
| AC nominal power (kW) | 15.00 |
| Max. output current (A) | 25.00 |
| Arc Fault Circuit Interrupter | yes |
| MPP max. voltage range input (V) | 1000.00 |

