Description
- Art. no.Β 6660671
Specification
| Topology | transformerless |
|---|---|
| Max. generator power DC (kWp) | 30.00 |
| DC connector type | MC4 |
| UI curve diagnosis | yes |
| Min. temperature ambient (Β°C) | -25 |
| Protection degree | IP65 |
| Min. voltage range input (V) | 180 |
| Interface 2 | RS485 |
| Number of independent MPPT (pcs) | 2 |
| European efficiency (%) | 98.10 |
| Max. short circuit current (A) total | 72.00 |
| Max. short circuit current per MPPT (A) | 36.0\/36.0 |
| Surge protection AC | type 2 |
| Max. AC power (kVA) | 20.00 |
| Interface 1 | Ethernet |
| Total number of string inputs | 4 |
| Max. efficiency (%) | 98.50 |
| Display | w/o display |
| Max. input current per MPPT (A). | 25.0\/25.0 |
| Max. input current DC (A) total | 50.00 |
| AC nominal power (kW) | 20.00 |
| Start input voltage (V) | 180 |
| MPP min. voltage range input (V) | 160.00 |
| Integrated DC switch | yes |
| Max. input voltage DC (V) | 1100.00 |
| Surge protection DC | type 2 |
| Arc Fault Circuit Interrupter | yes |
| Max. output current (A) | 30.30 |
| MPP max. voltage range input (V) | 1000.00 |

