Description
inverter, 50kW, 4MPPT, 3ph, 230V/400V AC, 50Hz, w/DC switch, w/AFCI, DC/AC SPD Type II
- Art. no. 6660708
Specification
| Brand | ["Sungrow"] |
|---|
| Max. AC power (kVA) | 50.00 |
|---|---|
| Topology | transformerless |
| Max. input current per MPPT (A). | 30.0\/30.0\/30.0\/30.0 |
| Max. short circuit current (A) total | 160.00 |
| Total number of string inputs | 8 |
| DC connector type | MC4 Evo 2 |
| UI curve diagnosis | yes |
| Protection degree | IP66 |
| Start input voltage (V) | 200 |
| Number of independent MPPT (pcs) | 4 |
| Surge protection AC | type 2 |
| Max. efficiency (%) | 98.50 |
| Min. voltage range input (V) | 160 |
| Display | w/o display |
| Max. short circuit current per MPPT (A) | 40.0\/40.0\/40.0\/40.0 |
| MPP min. voltage range input (V) | 160.00 |
| Integrated DC switch | yes |
| Max. output current (A) | 80.50 |
| Min. temperature ambient (°C) | -30 |
| European efficiency (%) | 98.30 |
| Max. generator power DC (kWp) | 70.00 |
| Max. input voltage DC (V) | 1100.00 |
| Surge protection DC | type 2 |
| Integrated AC switch | no |
| Arc Fault Circuit Interrupter | yes |
| Shadow management | yes |
| MPP max. voltage range input (V) | 1000.00 |
| Max. input current DC (A) total | 120.00 |
| AC nominal power (kW) | 50.00 |

