Description
inverter, 6kW, 2MPPT, 3ph, 220V/380V, 230V/400V, 240V/415V AC, 50/60Hz, w/out display, w/DC switch, WLAN/Ethernet/RS485
- String Inverter Sunny Tripower 6.0
- Art. no. 6650835
- Manufacturer No. STP6.0-3AV-40
Description
| Brand | ["SMA"] |
|---|
| Topology | transformerless |
|---|---|
| Min. temperature ambient (°C) | -25 |
| Protection degree | IP65 |
| Number of independent MPPT (pcs) | 2 |
| Start input voltage (V) | 175 |
| Max. short circuit current per MPPT (A) | 18,0 |
| Arc Fault Circuit Interrupter | no |
| Total number of string inputs | 2 |
| Max. generator power DC (kWp) | 9.00 |
| Decibel | 30 |
| Max. input current DC (A) total | 24.00 |
| Max. output current (A) | 27.30 |
| MPP min. voltage range input (V) | 260.00 |
| Max. AC power (kVA) | 6.00 |
| Step-Up converter | yes |
| Max. input voltage DC (V) | 850.00 |
| Display | w/o display |
| Degree of protection IP | IP65 |
| Max. short circuit current (A) total | 36.00 |
| Max. efficiency (%) | 98.20 |
| Integrated DC switch | yes |
| MPP max. voltage range input (V) | 800.00 |
| European efficiency (%) | 97.60 |
| AC nominal power (kW) | 6.00 |
| DC connector type | SUNCLIX |
| Max. input current per MPPT (A). | 12,0 |
| Min. voltage range input (V) | 125 |

